About the development
KEOPS PROPERTIES presents a residential complex of 172 homes distributed across 6 blocks of ground floor plus 3 storeys and two basements for parking spaces and storage rooms. Located in the emerging area of La Hoya in Torrevieja, this development stands out for its careful interior and exterior design. The properties, with 2 and 3 bedrooms and south-west orientation, are positioned so that all of them face the large communal areas, thus enjoying unobstructed views and great privacy. There are homes of different sizes, all with large gardens, spacious terraces or solariums to suit any type of client. The communal areas include landscaped areas, swimming pools, paddle courts, children's play areas, gym, bicycle space and bio-healthy zones. In short, a complex designed to enjoy the sea, nature, and the well-being that living on the Costa Blanca offers.
Developer
Promotor del proyecto
KEOPS PROPERTIES
Development specifications
- Design type
- Modern
- Year of delivery
- 2027
- Delivery date
- December
- Construction license
- Granted
- Promotion format
- Free
- Flooring
- Porcelain stoneware
- Carpentry
- Climalit
- Interior carpentry
- Lacquered white doors
- Hot water
- Aerothermal energy
- Type of kitchen
- Open kitchen
- Kitchen equipment
- Customizable
- Garage
- Optional
- Customization Options
- Paint color
- Energy certificate status
- Pending approval
- Energy certificate
- A
- CEE Issuance
- A
- Distance to the beach
- 4 000 m
- Airport Distance
- 44 km
- Hospital Distance
- 3,10 km
- Property type
- New construction
- Name
- B3 Ático 5
- Floor
- 3
- Bedrooms
- 2
- Bathrooms
- 2
- built square meters
- 82
Available units
| Acción | |||||||
|---|---|---|---|---|---|---|---|
| B3 P2 6 | Apartments | 3 | 2 | 82.26 m² | 3 | 295 000 € | Ver propiedad |
| B1 P2 6 | Apartments | 2 | 2 | 83.64 m² | 3 | 290 000 € | Ver propiedad |
| #4 | Apartments | 2 | 2 | 86 m² | 3 | 325 000 € | Ver propiedad |
| #torrevieja | Apartments | 2 | 2 | 86 m² | 3 | 350 000 € | Ver propiedad |
| #2 | Apartments | 2 | 2 | 86 m² | 3 | 350 000 € | Ver propiedad |
| #13 | Apartments | 2 | 2 | 102 m² | 2 | 290 000 € | Ver propiedad |
| #17 | Apartments | 2 | 2 | 102 m² | 310 000 € | Ver propiedad | |
| #11 | Apartments | 2 | 2 | 103 m² | 2 | 290 000 € | Ver propiedad |
| #2 | Apartments | 2 | 2 | 103 m² | 2 | 295 000 € | Ver propiedad |
| #9 | Apartments | 2 | 2 | 103 m² | 325 000 € | Ver propiedad | |
| #5 | Apartments | 3 | 2 | 111 m² | 3 | 415 000 € | Ver propiedad |
| B1 PB 6 | Apartments | 3 | 2 | 123.08 m² | 3 | 310 000 € | Ver propiedad |
| B3 PB 6 | Apartments | 2 | 2 | 123.08 m² | 3 | 325 000 € | Ver propiedad |
| #7 | Apartments | 3 | 2 | 131 m² | 1 | 370 000 € | Ver propiedad |
| #10 | Apartments | 3 | 2 | 131 m² | 390 000 € | Ver propiedad | |
| #5 | Apartments | 3 | 2 | 131 m² | 2 | 380 000 € | Ver propiedad |
| #12 | Apartments | 3 | 2 | 131 m² | 2 | 355 000 € | Ver propiedad |
| #15 | Apartments | 3 | 2 | 131 m² | 1 | 345 000 € | Ver propiedad |
| #16 | Apartments | 3 | 2 | 131 m² | 375 000 € | Ver propiedad | |
| #18 | Apartments | 3 | 2 | 131 m² | 395 000 € | Ver propiedad | |
| B3 Ático 5 | Apartments | 2 | 2 | 145.26 m² | 3 | 350 000 € | Ver propiedad |
| B1 Ático 6 | Apartments | 3 | 2 | 145.52 m² | 3 | 325 000 € | Ver propiedad |
Amenities
Development infrastructure
Request the development dossier
We will send you the up-to-date price, available layouts and reservation terms.