About the development
Real estate in Polop Hills Nature
This exclusive residential ensemble is situated near Polop, within a Mediterranean natural setting that blends tranquillity, nature, and quality of life. The project comprises 65 residences with three and four bedrooms, designed to provide comfort, functionality, and a direct connection with the landscape.
The properties feature private gardens, both indoor and outdoor terraces, and spaces crafted to enjoy the natural surroundings year-round. The architecture attends to every detail, incorporating modern systems for security, comfort, and sustainability.
Advantages of a new building Polop Hills Nature
Large windows, present in the majority of homes, allow an abundant entry of natural light and create a constant visual connection with the natural environment, offering views of the Mediterranean landscape, its greenery, and its characteristic terrain.
The residential compound merges life in the heart of nature with the amenities of a modern residence.
Life in the city Polop
Polop is a town rich in history and culture within the province of Alicante. Its old town, historical heritage, and natural surroundings make it an increasingly sought-after area to live.
Among its attractions are:
- Charming traditional streets
- Cultural and historical heritage
- Hiking and nature routes
- Local gastronomy
Un estilo de vida tranquilo y mediterráneo
An ideal proposition for those seeking a modern home surrounded by nature, without forgoing services and proximity to the coast, in one of the most authentic interiors of Alicante.
Developer
Promotor del proyecto
Polop Hills
Development specifications
- Year of delivery
- 2026
- Delivery date
- III Quarter
- Commencement of work
- 2024
- Facade
- Ceramic brick
- Flooring
- Porcelain stoneware
- Carpentry
- PVC, Double glazing
- Interior carpentry
- Security door, Built-in wardrobes, Lacquered white doors
- Heating
- Heat pump
- Hot water
- Aerothermal energy
- Type of kitchen
- Open kitchen
- Kitchen equipment
- Furnished, Equipped
- CEE Issuance
- A
- Property type
- New construction
- built square meters
- 124
Available units
| Acción | |||||||
|---|---|---|---|---|---|---|---|
| #6 | Houses | 3 | 2 | 124 m² | 495 000 € | Ver propiedad | |
| F28 | Houses | 3 | 2 | 124.4 m² | 505 000 € | Ver propiedad | |
| F29 | Houses | 3 | 2 | 124.4 m² | 505 500 € | Ver propiedad | |
| F30 | Houses | 3 | 2 | 124.4 m² | 517 500 € | Ver propiedad | |
| F22 | Houses | 3 | 2 | 124.4 m² | 452 500 € | Ver propiedad | |
| F24 | Houses | 3 | 2 | 124.4 m² | 477 500 € | Ver propiedad | |
| G4 | Houses | 3 | 2 | 137.87 m² | 566 500 € | Ver propiedad | |
| G5 | Houses | 3 | 2 | 137.87 m² | 569 500 € | Ver propiedad | |
| G3 | Houses | 3 | 2 | 137.87 m² | 572 500 € | Ver propiedad | |
| G2 | Houses | 3 | 2 | 137.87 m² | 592 500 € | Ver propiedad | |
| #4 | Houses | 3 | 2 | 138 m² | 555 000 € | Ver propiedad | |
| #5 | Houses | 3 | 2 | 145 m² | 590 000 € | Ver propiedad | |
| D7 | Houses | 3 | 2 | 145.06 m² | 602 000 € | Ver propiedad | |
| D8 | Houses | 3 | 2 | 145.06 m² | 604 000 € | Ver propiedad | |
| D9 | Houses | 3 | 2 | 145.06 m² | 606 000 € | Ver propiedad | |
| D10 | Houses | 3 | 2 | 145.06 m² | 610 000 € | Ver propiedad | |
| D11 | Houses | 3 | 2 | 145.06 m² | 615 500 € | Ver propiedad | |
| A37 | Houses | 4 | 3 | 147.38 m² | 647 500 € | Ver propiedad | |
| A36 | Houses | 4 | 3 | 147.38 m² | 652 500 € | Ver propiedad | |
| #2 | Houses | 3 | 3 | 156 m² | 595 000 € | Ver propiedad | |
| E52 | Houses | 3 | 3 | 157.97 m² | 607 300 € | Ver propiedad | |
| E53 | Houses | 3 | 3 | 157.97 m² | 607 300 € | Ver propiedad | |
| E54 | Houses | 3 | 3 | 157.97 m² | 607 300 € | Ver propiedad | |
| E51 | Houses | 3 | 3 | 157.97 m² | 608 300 € | Ver propiedad | |
| E48 | Houses | 3 | 3 | 157.97 m² | 610 300 € | Ver propiedad | |
| E50 | Houses | 3 | 3 | 157.97 m² | 610 300 € | Ver propiedad | |
| E49 | Houses | 3 | 3 | 157.97 m² | 611 800 € | Ver propiedad | |
| #3 | Houses | 4 | 3 | 163 m² | 613 000 € | Ver propiedad | |
| B33 | Houses | 4 | 3 | 163.32 m² | 626 500 € | Ver propiedad | |
| B31 | Houses | 4 | 3 | 163.32 m² | 627 500 € | Ver propiedad | |
| B32 | Houses | 4 | 3 | 163.32 m² | 627 500 € | Ver propiedad | |
| B35 | Houses | 4 | 3 | 163.32 m² | 577 500 € | Ver propiedad | |
| B34 | Houses | 4 | 3 | 163.32 m² | 582 500 € | Ver propiedad | |
| C12 | Houses | 3 | 2 | 174.51 m² | 686 000 € | Ver propiedad | |
| C13 | Houses | 3 | 2 | 174.51 m² | 697 500 € | Ver propiedad |
Amenities
Development infrastructure
Development documents
Request the development dossier
We will send you the up-to-date price, available layouts and reservation terms.